Russia’s Lomonosov Moscow State University has topped a new Times Higher Education table of the best research-intensive universities in Eurasia.
As well as taking the overall number one spot in THE’s Eurasia ranking, the Russian institution ranks top in the region for its teaching environment, its research environment and its international outlook.
The overall top three is completed by two other Russian universities: the Moscow Institute of Physics and Technology, which achieves a very high industry income score, and Tomsk Polytechnic University, which has a strong citation impact.
More than a third (27) of the 74 places in the ranking are taken by Russian universities, making it the most-represented country, followed by Turkey, with 22 institutions, and Iran, with 18.
Iran’s Babol Noshirvani University of Technology is fourth overall and ranks top for citation impact, while Turkey’s Istanbul Technical University at joint 19th overall leads the industry income measure.
Universities from six countries feature in the table: Russia, Iran, Turkey, Ukraine, Belarus and Georgia.
The table uses the same methodology as the 2018 THE World University Rankings but only the 16 countries in Eurasia are eligible for inclusion. These are: Afghanistan, Armenia, Azerbaijan, Belarus, Georgia, Iran, Kazakhstan, Kyrgyzstan, Mongolia, the Republic of Moldova, Russia, Tajikistan, Turkey, Turkmenistan, Ukraine and Uzbekistan.
The table was launched at THE’s Research Excellence Summit: Eurasia, which is being held this week in partnership with Russia’s Kazan Federal University to explore how research institutions can best support growth in the rapidly developing region.
ellie.bothwell@timeshighereducation.com
The Times Higher Education Eurasia ranking
Rank | World University Rank 2018 | Institution | Country | Teaching score | Research score | Citation score | Industry score | International score | Overall score |
1 | 194 | Lomonosov Moscow State University | Russian Federation | 74.2 | 61.6 | 15.8 | 89.0 | 61.1 | 52.3 |
2 | 251–300 | Moscow Institute of Physics and Technology | Russian Federation | 47.7 | 41.4 | 50.0 | 99.9 | 51.7 | 48.1 |
3 | 301–350 | Tomsk Polytechnic University | Russian Federation | 29.0 | 17.7 | 81.5 | 69.7 | 50.9 | 44.0 |
4 | 301–350 | Babol Noshirvani University of Technology | Iran | 24.8 | 12.2 | 99.1 | 56.1 | 15.5 | 43.4 |
5 | 301–350 | Koç University | Turkey | 25.7 | 32.1 | 65.2 | 84.3 | 53.8 | 43.0 |
6 | 351–400 | Sabancı University | Turkey | 23.2 | 35.2 | 62.1 | 87.8 | 46.6 | 41.8 |
7 | 351–400 | Higher School of Economics | Russian Federation | 32.8 | 28.7 | 61.6 | 39.4 | 40.5 | 40.9 |
8 | 401–500 | National Research Nuclear University MEPhI | Russian Federation | 32.6 | 25.5 | 53.1 | 99.7 | 49.5 | 39.6 |
9 | 401–500 | Bilkent University | Turkey | 23.3 | 20.3 | 67.1 | 42.8 | 55.6 | 38.4 |
10 | 401–500 | Kazan Federal University | Russian Federation | 25.5 | 16.5 | 70.9 | 38.8 | 30.1 | 37.1 |
=11 | 401–500 | Novosibirsk State University | Russian Federation | 42.9 | 29.5 | 34.7 | 37.9 | 41.3 | 36.2 |
=11 | 401–500 | Saint Petersburg State University | Russian Federation | 47.3 | 29.8 | 31.5 | 33.1 | 37.4 | 36.2 |
13 | 401–500 | Boğaziçi University | Turkey | 21.5 | 21.4 | 57.3 | 55.1 | 47.7 | 35.0 |
14 | 501–600 | Tomsk State University | Russian Federation | 36.7 | 26.5 | 32.8 | 63.6 | 57.1 | 34.7 |
15 | 501–600 | ITMO University | Russian Federation | 26.5 | 17.8 | 44.3 | 67.7 | 50.3 | 32.0 |
16 | 601–800 | Sharif University of Technology | Iran | 25.5 | 26.5 | 36.7 | 96.4 | 19.6 | 30.5 |
17 | 601–800 | Amirkabir University of Technology | Iran | 27.4 | 27.2 | 35.3 | 74.4 | 16.8 | 30.1 |
18 | 601–800 | Isfahan University of Technology | Iran | 21.4 | 20.5 | 41.8 | 84.1 | 20.1 | 28.7 |
=19 | 601–800 | Atılım University | Turkey | 16.1 | 7.5 | 60.0 | 33.3 | 34.6 | 28.5 |
=19 | 601–800 | Istanbul Technical University | Turkey | 22.5 | 24.2 | 33.5 | 100.0 | 25.6 | 28.5 |
21 | 601–800 | Iran University of Science and Technology | Iran | 25.5 | 24.7 | 36.3 | 51.2 | 15.1 | 28.4 |
22 | 601–800 | Middle East Technical University | Turkey | 28.6 | 20.6 | 31.9 | 61.2 | 29.4 | 28.0 |
23 | 601–800 | Hacettepe University | Turkey | 28.2 | 10.7 | 42.9 | 33.8 | 23.6 | 27.1 |
24 | 601–800 | University of Tehran | Iran | 31.1 | 21.7 | 28.2 | 31.7 | 21.4 | 26.7 |
25 | 601–800 | Samara State Aerospace University | Russian Federation | 33.6 | 10.4 | 34.9 | 51.3 | 19.4 | 26.4 |
=26 | 601–800 | Peter the Great St Petersburg Polytechnic University | Russian Federation | 28.5 | 14.8 | 27.3 | 53.0 | 48.8 | 26.1 |
=26 | 601–800 | Tehran University of Medical Sciences | Iran | 44.2 | 14.0 | 21.4 | 35.6 | 17.7 | 26.1 |
28 | 601–800 | National University of Science and Technology (MISiS) | Russian Federation | 22.0 | 20.1 | 24.2 | 60.1 | 56.3 | 25.6 |
29 | 601–800 | University of Tabriz | Iran | 25.0 | 14.6 | 35.2 | 41.2 | 16.0 | 24.7 |
30 | 601–800 | Gebze Technical University | Turkey | 19.8 | 10.4 | 34.7 | 33.4 | 26.6 | 22.3 |
31 | 601–800 | K.N. Toosi University of Technology | Iran | 19.4 | 18.5 | 27.0 | 47.4 | 16.7 | 21.9 |
32 | 801–1000 | İzmir Institute of Technology | Turkey | 18.8 | 9.2 | 32.3 | 42.4 | 29.8 | 21.4 |
=33 | 801–1000 | Bauman Moscow State Technical University | Russian Federation | 39.8 | 16.3 | 4.6 | 52.5 | 20.0 | 21.0 |
=33 | 801–1000 | Istanbul University | Turkey | 26.4 | 18.1 | 14.9 | 52.6 | 24.4 | 21.0 |
35 | 801–1000 | Shiraz University | Iran | 22.9 | 20.5 | 18.4 | 45.3 | 16.6 | 20.9 |
36 | 801–1000 | Shahid Beheshti University | Iran | 21.8 | 19.8 | 19.1 | 46.7 | 16.4 | 20.6 |
=37 | 801–1000 | Marmara University | Turkey | 19.4 | 22.7 | 16.5 | 31.7 | 20.5 | 19.9 |
=37 | 801–1000 | TOBB University of Economics and Technology | Turkey | 15.6 | 10.2 | 31.1 | 32.4 | 26.9 | 19.9 |
39 | 801–1000 | Ferdowsi University of Mashhad | Iran | 22.9 | 14.7 | 20.1 | 35.8 | 20.2 | 19.7 |
40 | 801–1000 | Novosibirsk State Technical University | Russian Federation | 22.5 | 10.6 | 20.6 | 35.8 | 30.4 | 19.3 |
=41 | 801–1000 | University of Isfahan | Iran | 24.8 | 20.2 | 9.1 | 41.4 | 16.1 | 18.5 |
=41 | 801–1000 | Yıldız Technical University | Turkey | 18.7 | 7.7 | 26.6 | 42.6 | 20.5 | 18.5 |
43 | 801–1000 | Erciyes University | Turkey | 17.0 | 11.0 | 21.8 | 71.2 | 20.8 | 18.3 |
44 | 801–1000 | Belarusian State University | Belarus | 21.0 | 9.9 | 11.9 | 43.1 | 54.8 | 18.0 |
45 | 801–1000 | University of Guilan | Iran | 18.0 | 10.9 | 24.4 | 32.0 | 14.0 | 17.8 |
46 | 801–1000 | National Research Saratov State University | Russian Federation | 20.6 | 13.2 | 13.3 | 36.3 | 29.8 | 17.3 |
47 | 801–1000 | Akdeniz University | Turkey | 16.2 | 15.6 | 12.3 | 99.7 | 18.4 | 17.1 |
48 | 801–1000 | Lobachevsky State University of Nizhni Novgorod | Russian Federation | 24.4 | 11.0 | 10.7 | 41.9 | 27.3 | 16.9 |
49 | 801–1000 | Taras Shevchenko National University of Kyiv | Ukraine | 27.3 | 10.1 | 7.6 | 32.5 | 33.5 | 16.8 |
50 | 801–1000 | Southern Federal University | Russian Federation | 22.4 | 8.2 | 14.8 | 39.2 | 23.4 | 16.4 |
51–60 | 1001+ | Alzahra University | Iran | 18.0 | 9.2 | 14.3 | 33.3 | 13.8 | 13.7–15.2 |
51–60 | 1001+ | Anadolu University | Turkey | 13.8 | 9.7 | 15.5 | 32.3 | 15.9 | 13.7–15.2 |
51–60 | 1001+ | Ankara University | Turkey | 18.9 | 8.9 | 11.4 | 32.4 | 20.8 | 13.7–15.2 |
51–60 | 1001+ | Far Eastern Federal University | Russian Federation | 21.2 | 9.6 | 7.9 | 36.2 | 33.8 | 13.7–15.2 |
51–60 | 1001+ | Gazi University | Turkey | 18.8 | 9.1 | 11.2 | 36.2 | 15.7 | 13.7–15.2 |
51–60 | 1001+ | National Research University of Electronic Technology (MIET) | Russian Federation | 18.5 | 14.9 | 4.1 | 33.8 | 23.3 | 13.7–15.2 |
51–60 | 1001+ | RUDN University | Russian Federation | 21.2 | 9.5 | 5.6 | 35.3 | 45.1 | 13.7–15.2 |
51–60 | 1001+ | Ural Federal University | Russian Federation | 22.3 | 11.9 | 5.8 | 38.4 | 27.8 | 13.7–15.2 |
51–60 | 1001+ | V.N. Karazin Kharkiv National University | Ukraine | 21.3 | 7.9 | 3.1 | 32.0 | 51.4 | 13.7–15.2 |
51–60 | 1001+ | University of Zanjan | Iran | 16.2 | 9.4 | 15.7 | 38.3 | 17.3 | 13.7–15.2 |
61–70 | 1001+ | Dokuz Eylül University | Turkey | 16.1 | 7.6 | 14.5 | 32.8 | 16.9 | 11.5–13.6 |
61–70 | 1001+ | Ivane Javakhishvili Tbilisi State University | Georgia | 16.2 | 8.7 | 2.7 | 32.2 | 40.9 | 11.5–13.6 |
61–70 | 1001+ | Lviv Polytechnic National University | Ukraine | 18.2 | 7.6 | 3.7 | 31.8 | 25.0 | 11.5–13.6 |
61–70 | 1001+ | National Technical University of Ukraine – Kyiv Polytechnic Institute | Ukraine | 22.0 | 8.2 | 1.9 | 32.6 | 18.2 | 11.5–13.6 |
61–70 | 1001+ | Perm State University | Russian Federation | 18.0 | 9.5 | 3.9 | 36.7 | 17.9 | 11.5–13.6 |
61–70 | 1001+ | Sechenov University | Russian Federation | 23.4 | 8.4 | 0.8 | 33.8 | 23.9 | 11.5–13.6 |
61–70 | 1001+ | Siberian Federal University | Russian Federation | 19.6 | 9.0 | 6.2 | 35.8 | 16.0 | 11.5–13.6 |
61–70 | 1001+ | Voronezh State University | Russian Federation | 20.8 | 7.1 | 1.9 | 33.2 | 24.4 | 11.5–13.6 |
61–70 | 1001+ | Yazd University | Iran | 14.6 | 9.9 | 14.8 | 0.4 | 15.5 | 11.5–13.6 |
61–70 | 1001+ | Yeditepe University | Turkey | 15.4 | 8.0 | 9.7 | 0.2 | 23.4 | 11.5–13.6 |
71+ | 1001+ | University of Birjand | Iran | 15.5 | 7.6 | 8.7 | 32.0 | 14.6 | 10.3–11.4 |
71+ | 1001+ | Ivan Franko National University of Lviv | Ukraine | 20.2 | 3.1 | 3.7 | 1.4 | 36.4 | 10.3–11.4 |
71+ | 1001+ | Ondokuz Mayis University | Turkey | 16.7 | 7.3 | 4.3 | 33.2 | 16.8 | 10.3–11.4 |
71+ | 1001+ | Volgograd State Technical University | Russian Federation | 17.7 | 6.9 | 2.0 | 41.5 | 17.7 | 10.3–11.4 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login