The league table, compiled by the Chinese university and officially known as the Academic Ranking of World Universities, ranks the top ten as: Harvard University; Stanford University; the Massachusetts Institute of Technology; the University of California, Berkeley; the University of Cambridge; the California Institute of Technology; Princeton University; Columbia University; the University of Chicago; and the University of Oxford.
The US remains dominant in the rankings, which are based on research capacity, with 17 of the top 20 universities and 53 of the top 100.
Harvard came top in four out of five “broad” subject fields: natural sciences and mathematics; life and agriculture sciences; clinical medicine and pharmacy; and social sciences. MIT was ranked best for engineering/technology and computer sciences. Harvard was also top in three narrower subject fields: physics; chemistry; and economics/business. Princeton was judged best for mathematics, while Stanford came top for computer science.
The UK has seen a slight drop in its position at the top end of the table with two institutions in the top 20 and nine in the top 100, meaning it has one fewer university in each band compared with last year.
University College London has dropped one place to 21st, while the University of Sheffield has dropped out of the top 100.
The UK universities in the top 100 are the University of Cambridge (5), the University of Oxford (10), University College London (21), Imperial College London (24), the University of Manchester (40), the University of Edinburgh (51), King’s College London (68), the University of Bristol (70) and the University of Nottingham (86).
There are 38 UK universities in the top 500, more than any other country except the US (150) and China (42). However, China does not have any universities in the top 100.
The Israeli university system now has three institutions in the top 100, two more than in 2011. Australia increased its tally to five, overtaking Germany and Japan.
The rankings use six mainly research-based measures to score institutions including: alumni and staff winning Nobel Prizes and Fields Medals; highly-cited researchers according to Thomson Reuters; articles published in Nature and Science; articles indexed in Thomson Reuters’ Science Citation Index Expanded and Social Sciences Citation Index; and per capita performance based on the size of an institution.
The Times Higher Education World University Rankings will be published in the autumn.
Shanghai 2012 rankings: top 50 | ||
World Rank | Institution | Country |
1 | Harvard University | United States |
2 | Stanford University | United States |
3 | Massachusetts Institute of Technology (MIT) | United States |
4 | University of California, Berkeley | United States |
5 | University of Cambridge | United Kingdom |
6 | California Institute of Technology | United States |
7 | Princeton University | United States |
8 | Columbia University | United States |
9 | University of Chicago | United States |
10 | University of Oxford | United Kingdom |
11 | Yale University | United States |
12 | University of California, Los Angeles | United States |
13 | Cornell University | United States |
14 | University of Pennsylvania | United States |
15 | University of California, San Diego | United States |
16 | University of Washington | United States |
17 | The Johns Hopkins University | United States |
18 | University of California, San Francisco | United States |
19 | University of Wisconsin - Madison | United States |
20 | The University of Tokyo | Japan |
21 | University College London | United Kingdom |
22 | University of Michigan - Ann Arbor | United States |
23 | Swiss Federal Institute of Technology Zurich | Switzerland |
24 | The Imperial College of Science, Technology and Medicine | United Kingdom |
25 | University of Illinois at Urbana-Champaign | United States |
26 | Kyoto University | Japan |
New York University | United States | |
University of Toronto | Canada | |
29 | University of Minnesota, Twin Cities | United States |
30 | Northwestern University | United States |
31 | Washington University in St. Louis | United States |
32 | Rockefeller University | United States |
33 | University of Colorado at Boulder | United States |
34 | University of California, Santa Barbara | United States |
35 | The University of Texas at Austin | United States |
36 | Duke University | United States |
37 | University of Paris Sud (Paris 11) | France |
38 | University of Maryland, College Park | United States |
39 | University of British Columbia | Canada |
40 | The University of Manchester | United Kingdom |
41 | University of North Carolina at Chapel Hill | United States |
42 | Karolinska Institute | Sweden |
42 | Pierre and Marie Curie University - Paris 6 | France |
44 | University of Copenhagen | Denmark |
45 | University of California, Irvine | United States |
46 | University of Southern California | United States |
47 | University of California, Davis | United States |
48 | The University of Texas Southwestern Medical Center at Dallas | United States |
49 | Pennsylvania State University - University Park | United States |
50 | Vanderbilt University | United States |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login