The best universities in New Europe

Times Higher Education ranking reveals top universities from across the 13 latest European Union member states

April 25, 2018
University of Tartu Old Anatomical Theatre
Source: iStock

Read our full analysis of New Europe


The University of Tartu in Estonia has topped a new Times Higher Education table of the best research-intensive universities in “New Europe” – the 13 nations that have joined the European Union since 2004.

As well as taking the overall number one spot in the THE New Europe ranking, Tartu ranks top in the region for its research environment.

The overall top three is completed by Cyprus University of Technology, which ranks first for citation impact, and the University of Cyprus, which leads on the industry income and international outlook measures.

Charles University in Prague is ranked fourth and comes top for teaching environment.

ADVERTISEMENT

The table includes 53 institutions in total and uses the same methodology as the flagship THE World University Rankings.

Institutions from across 12 of the 13 newest EU member states make the list; only Malta does not. The Czech Republic is the most represented country, with 13 institutions, while Poland claims 12 of the places, Hungary takes seven, and Romania has five.

ADVERTISEMENT

The ranking was launched at THE’s Research Excellence: New Europe Summit, which is being held this week in partnership with the Czech Republic’s Palacký University Olomouc to explore the current centres of excellence and rising higher education stars in central and southern Europe.

ellie.bothwell@timeshighereducation.com

The Times Higher Education New Europe ranking 

Rank World University Rank 2018 Institution Country Teaching score Research score Citation score Industry score International score Overall score
1 301–350 University of Tartu Estonia 24.5 25.3 83.6 33.5 50.4 44.6
2 351–400 Cyprus University of Technology Cyprus 17.8 13.8 88.6 33 69.9 42.1
3 401–500 University of Cyprus Cyprus 20.8 25 63.1 48.1 76.8 39.6
4 401–500 Charles University in Prague Czech Republic 29 22 56.3 32.1 55.6 37.2
5 401–500 Semmelweis University Hungary 22.6 11.9 61.5 34.4 73.8 35.2
6 501–600 University of Warsaw Poland 25.9 18.3 47.1 32.4 44.6 31.5
7 501–600 Masaryk University Czech Republic 22.2 22.7 42.8 33.7 56.3 31.4
8 501–600 University of Split Croatia 16.8 12.5 60.3 33.5 41.7 30.9
9 601–800 University of Maribor Slovenia 18.9 15.3 49 39.2 36.7 28.7
10 601–800 Palacký University Olomouc Czech Republic 19.3 12.2 45 32.5 54.6 27.9
=11 601–800 University of Ljubljana Slovenia 25.7 16.1 35.8 35.6 38.5 27.1
=11 601–800 Eötvös Loránd University Hungary 21.1 12.6 42.2 32.4 47 27.1
=13 601–800 Jagiellonian University Poland 23.1 14.2 37.9 32.7 34.3 26
=13 601–800 University of Pécs Hungary 19.4 10.1 39.3 46.9 55.3 26
15 601–800 Vilnius University Lithuania 20.1 13.5 35.6 40 47.9 25.3
16 601–800 Warsaw University of Technology Poland 19.9 9.8 44.1 36.2 23.4 24.8
17 601–800 Babeş-Bolyai University Romania 24.8 11.3 32.9 32.2 40.8 24.5
18 601–800 Tallinn University of Technology Estonia 17.9 11.8 34.9 45.5 50.7 24.3
18 601–800 University of Szeged Hungary 20.4 10.8 34 35.4 51.7 24.3
20 601–800 Czech Technical University in Prague Czech Republic 20.2 17.3 28.5 39.3 45.3 24.2
21 601–800 University of Chemistry and Technology, Prague Czech Republic 24.8 13.8 20.9 39.2 49.4 22.5
=22 601–800 AGH University of Science and Technology Poland 18.6 12.3 35.6 35.7 20.3 22.4
=22 601–800 Comenius University in Bratislava Slovakia 22.6 11.9 25.3 31.8 49.1 22.4
24 801–1,000 Brno University of Technology Czech Republic 19.1 13.6 24 40.1 43.7 21.3
25 801–1,000 Budapest University of Technology and Economics Hungary 17.7 12.8 29 45.3 29.7 21.2
26 801–1,000 University of Wrocław Poland 20.1 10.9 25.8 33.8 32.5 20.3
=27 801–1,000 University of Debrecen Hungary 18.8 3.4 27.5 40.4 50.1 19.7
=27 801–1,000 Technical University of Košice Slovakia 21.4 12.4 23.5 41.9 19.5 19.7
29 801–1,000 West University of Timişoara Romania 20.1 7.8 26.3 31.8 30.7 19.3
30 801–1,000 University of Ostrava Czech Republic 16 11.4 24.1 31.9 39.4 19.2
31–40 801–1,000 Czech University of Life Sciences Prague (CULS) Czech Republic 18.7 12.1 12.1 47.7 66.9 16.8–19.1
31–40 801–1,000 Adam Mickiewicz University Poland 18.7 11.6 22.8 32.3 30.5 16.8–19.1
31–40 801–1,000 University of Zagreb Croatia 21 11.1 20.3 41.6 28.5 16.8–19.1
31–40 801–1,000 Gdańsk University of Technology Poland 16.6 9.5 28.6 37.4 19.1 16.8–19.1
31–40 801–1,000 University of Latvia Latvia 18.8 9.3 20 32.3 40.1 16.8–19.1
31–40 801–1,000 Alexandru Ioan Cuza University Romania 22 9.3 17.2 31.8 36.7 16.8–19.1
31–40 801–1,000 University of Bucharest Romania 22.7 6.5 17.1 31.8 39.5 16.8–19.1
31–40 801–1,000 Corvinus University of Budapest Hungary 16.9 9.5 18 32 43.7 16.8–19.1
31–40 801–1,000 Nicolaus Copernicus University in Toruń Poland 19.2 8.9 20.9 32.9 24.2 16.8–19.1
31–40 801–1,000 Slovak University of Technology in Bratislava Slovakia 21.6 13.2 11.5 34.7 26.5 16.8–19.1
41+ 801–1,000 Riga Technical University Latvia 18.3 11.3 14.8 39 32.7 12.6–16.7
41+ 801–1,000 Tomas Bata University in Zlín Czech Republic 17.9 13 13.4 33.6 33.6 12.6–16.7
41+ 801–1,000 VŠB – Technical University of Ostrava Czech Republic 18.6 13.1 12.8 39.5 30.4 12.6–16.7
41+ 801–1,000 University of Silesia in Katowice Poland 18.5 7.8 20.4 31.8 22.9 12.6–16.7
41+ 801–1,000 University of Pardubice Czech Republic 18.4 13.4 14.2 32.4 23.9 12.6–16.7
41+ 801–1,000 University of West Bohemia Czech Republic 18.5 11.8 13.6 35.7 26.4 12.6–16.7
41+ 801–1,000 Grigore T. Popa University of Medicine and Pharmacy Romania 20.1 7.1 9.9 32 51.2 12.6–16.7
41+ 1,001+ University of Gdańsk Poland 17.5 9.3 14.8 32.2 28.8 12.6–16.7
41+ 1,001+ Sofia University Bulgaria 19.6 8.6 9 33 39.2 12.6–16.7
41+ 1,001+ University of Łódź Poland 17.4 9.5 13.8 31.9 23 12.6–16.7
41+ 1,001+ Łodz University of Technology Poland 17 10.4 12.8 36.4 19.4 12.6–16.7
41+ 1,001+ Technical University of Liberec Czech Republic 18.5 10.2 4.7 37.1 30.9 12.6–16.7
41+ 1,001+ Kaunas University of Technology Lithuania 18.1 11.7 3.3 35.7 23.7 12.6–16.7

Register to continue

Why register?

  • Registration is free and only takes a moment
  • Once registered, you can read 3 articles a month
  • Sign up for our newsletter
Register
Please Login or Register to read this article.

Related articles

Sponsored

ADVERTISEMENT